Intego yacu mubisanzwe ni uguhaza abaguzi bacu mugutanga zahabu, igiciro kinini nubuziranenge bwiza kubakora Ubushinwa P5.95 Amashusho yo hanze Yamamaza LED Yerekana Trailer hamwe na Solar Panel, Twakiriye neza abapasiteri baturutse imihanda yose ya buri munsi kugirango bafatanye natwe.
Intego yacu mubisanzwe ni uguhaza abaguzi bacu mugutanga zahabu, igiciro kinini kandi cyiza kuriUbushinwa Hanze LED Yerekana, Hanze ya LED, Twateje imbere tekinoroji yumusaruro, kandi dukurikirana udushya mubicuruzwa. Mugihe kimwe, serivisi nziza yazamuye izina ryiza. Twizera ko mugihe usobanukiwe nibicuruzwa byacu, ugomba kuba witeguye kuba abafatanyabikorwa natwe. Dutegereje ibibazo byawe.
JCTTagisi Hejuru LED Yerekanasisitemu igizwe ahanini na LED yerekana, ikarita yo kugenzura idafite umugozi, hamwe na software igenzura LED. Gufatanya na bisi zo mumijyi na tagisi, irashobora kwerekana amakuru yimodoka, inzira, namakuru yamakuru nkikirere, amatangazo, hamwe niyamamaza. UwitekaTagisi Hejuru LED Yerekanaikoresha impande zose zidafite amazi, inzira ya vitrification, hamwe na tekinoroji ya BOG yo mu Burayi no muri Amerika. Mugaragaza ifite uburebure buringaniye, umukungugu udafatanye, imbaraga zidafite amazi, ingaruka nziza, kunanirwa guke, kandi bizamura ubuzima bwibicuruzwa.
Ibyiza bya JCTTagisi Hejuru LED Yerekana:
1. Umucyo mwinshi nibisobanuro bihanitse;
2. Umusaruro wihariye wihariye;
3. Guhitamo ingano yubwoko bwinshi;
4. Ubushobozi bwo gutanga ibintu bihamye;
5. Serivise nziza cyane nyuma yo kugurisha;
JCTTagisi Hejuru LED Yerekana, ishyigikira flash, impano yishusho nimiterere yinyandiko, ikungahaye mubishushanyo ninyandiko, kandi bikungahaye kubirimo. Nubwo guhaza ikwirakwizwa ry’iyamamaza ry’ubucuruzi, riratangaza kandi amakuru ateganijwe, imbuzi, amakuru y’umutwe n’andi makuru ajyanye cyane n’ubuzima bwo mu mijyi kugira ngo itangazamakuru ryitezwe Biterwa no gukomeza ubuzima bw'itangazamakuru.
Tagisi Hejuru LED Yerekana Ibiciro Urutonde | |||||||||
SN | Izina ryikintu | T2.5P | T3P Lite | T3 Pro | T3 | TMS4 | TB4 Pro | TB4 | T5 |
1 | LED | SMD1415 | SMD1921 | SMD1415 | SMD1921 | SMD1921 | SMD1921 | SMD1921 | SMD2727 |
2 | Umushoferi wa IC | MBI 5124 | MBI 5124 | MBI 5124 | MBI 5124 | MBI 5124 | MBI 5124 | MBI 5124 | MBI 5124 |
3 | Amashanyarazi | DC 9 ~ 36V | DC 9 ~ 36V | DC 9 ~ 36V | DC 9 ~ 36V | DC 9 ~ 36V | DC 9 ~ 36V | DC 9 ~ 36V | DC 9 ~ 36V |
4 | Ikibanza cya Pixel | 2.5mm | 3mm | 3mm | 3mm | 4mm | 4mm | 4mm | 5mm |
5 | Ingano y'icyiciro (mm) | 320X160 | 192X96 | 320X160 | 192X192 | 256X128 | 320X160 | 256X128 | 320X160 |
6 | Icyemezo cyamasomo (W x H) | 128X64 Pixel | 64X32 | 104 X 52 Pixel | 64X64 Pixel | 64X32 Pixel | 80X40 Pixel | 64X32 Pixel | 64 × 32 Pixel |
7 | Ibikoresho by'Inama y'Abaminisitiri | Aluminium + PC | Aluminium + PC | Aluminium | Aluminium | Aluminium | Aluminium | Aluminium | Aluminium |
8 | Ibara ry'Inama y'Abaminisitiri | Amata yera, Mat Umukara, Ifeza cyangwa Icyatsi | Amata yera, Mat Umukara, Ifeza cyangwa Icyatsi | Amata yera, Mat Umukara, Ifeza cyangwa Icyatsi | Amata yera, Mat Umukara, Ifeza cyangwa Icyatsi | Amata yera, Mat Umukara, Ifeza cyangwa Icyatsi | Amata yera, Mat Umukara, Ifeza cyangwa Icyatsi | Amata yera, Mat Umukara, Ifeza cyangwa Icyatsi | Amata yera, Mat Umukara, Ifeza cyangwa Icyatsi |
9 | Igipimo nyacyo cyo kwerekana (Igice: mm) | 960 (W) X320 (H) | 768 (W) x288 (H) | 960 (W) X320 (H) | 960 (W) x384 (H) | 768 (W) x256 (H) | 960 (W) X320 (H) | 1024 (W) X384 (H) | 960 (W) x320 (H) |
10 | Ikigereranyo cy'urubanza (mm) | 1030X296.4X406 | 850x370x240 | 1030X406X210 | 990X464X215 | 800x345x185 | 1030X406X210 | 1088X216X464 | 1030X406X210 |
11 | Icyemezo cy'Abaminisitiri | 384X128 | 256 × 96 | 312X104 | 320X128 | 192X96 | 240X80 | 256X96 | 192 × 64 |
12 | Uburemere bw'Inama y'Abaminisitiri | 18.5Kg | 16Kg | 18Kg | 21Kg | 14 Kg | 18Kg | 21Kg | 18Kg |
13 | Gukoresha ingufu | 400W (Max) | 450W (Max) | 480W (Max) | 450W (Max) | 400W (Max) | 450W (Max) | 600W (Max) | 500W (Max) |
150W (Avg) | 180W (Avg) | 200W (Avg) | 180W (Avg) | 200W (Avg) | 180W (Avg) | 250W (Avg) | 200W (Avg) | ||
15 | Kwinjiza | Igisenge cy'inzu | Igisenge cy'inzu | Igisenge cy'inzu | Igisenge cy'inzu | Igisenge cy'inzu | Igisenge cy'inzu | Igisenge cy'inzu | Igisenge cy'inzu |
16 | Umucyo | 3500 ~ 4000 nits | 4000 ~ 4500 nits | 4000 ~ 4500 nits | 4000 ~ 4500 nits | 5000 ~ 5500 nits | 5000 ~ 5500 nits | 5000 ~ 5500 nits | 4500 ~ 5000 nits |
17 | Guhindura umucyo | Brightness Automatic control / Intoki Igihe | Brightness Automatic control / Intoki Igihe | Brightness Automatic control / Intoki Igihe | Brightness Automatic control / Intoki Igihe | Brightness Automatic control / Intoki Igihe | Brightness Automatic control / Intoki Igihe | Brightness Automatic control / Intoki Igihe | Brightness Automatic control / Intoki Igihe |
18 | Uburyo bwo gutwara | 16 scan | 16 scan | 13 scan | 16 scan | 8 scan | Gusikana 10 | 8 scan | 8 scan |
19 | Reba Intera | Metero 2,5-50 | Metero 3-50 | Metero 3-50 | Metero 3-50 | Metero 4-50 | Metero 4-50 | Metero 4-50 | Metero 5-50 |
20 | Igipimo cy'imvi | Amanota 65516 | Amanota 65516 | Amanota 65516 | Amanota 65516 | Amanota 65516 | Amanota 65516 | Amanota 65516 | Amanota 65516 |
21 | Erekana amabara | Miliyoni 281 | Miliyoni 281 | Miliyoni 281 | Miliyoni 281 | Miliyoni 281 | Miliyoni 281 | Miliyoni 281 | Miliyoni 281 |
22 | Kuvugurura igipimo | 1920HZ | 1920HZ | 1920HZ | 1920HZ | 1920HZ | 1920HZ | 1920HZ | 1920HZ |
Intego yacu mubisanzwe ni uguhaza abaguzi bacu mugutanga zahabu, igiciro kinini nubuziranenge bwiza kubakora Ubushinwa P5.95 Amashusho yo hanze Yamamaza LED Yerekana Trailer hamwe na Solar Panel, Twakiriye neza abapasiteri baturutse imihanda yose ya buri munsi kugirango bafatanye natwe.
Uruganda rwaUbushinwa Hanze LED Yerekana, Hanze ya LED, Twateje imbere tekinoroji yumusaruro, kandi dukurikirana udushya mubicuruzwa. Mugihe kimwe, serivisi nziza yazamuye izina ryiza. Twizera ko mugihe usobanukiwe nibicuruzwa byacu, ugomba kuba witeguye kuba abafatanyabikorwa natwe. Dutegereje ibibazo byawe.